Βάτου Βανούατου
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | USD/VUV | 117.000 | 115.000 | 115.000 | 0.000 | 0.00% | 11:49:25 |
Δολάριο Αυστραλίας
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | AUD/PAB | 1.0036 | 0.9854 | 0.9733 | 0.0016 | 0.16% | 11:50:04 |
| | AUD/NPR | 86.50 | 85.31 | 84.77 | -0.43 | -0.50% | 11:50:04 |
| | AUD/LKR | 127.70 | 128.18 | 126.97 | 0.03 | 0.02% | 11:50:04 |
| | AUD/PKR | 89.609 | 90.040 | 89.446 | -0.579 | -0.64% | 11:50:06 |
| | AUD/PHP | 42.66 | 42.65 | 42.27 | 0.11 | 0.26% | 11:50:04 |
| | AUD/MYR | 3.0899 | 3.0899 | 3.0648 | 0.0026 | 0.08% | 11:50:06 |
| | AUD/IDR | 9292.60 | 9138.55 | 9039.70 | 23.70 | 0.26% | 11:50:07 |
| | AUD/CNY | 6.2395 | 6.2431 | 6.1902 | 0.0003 | 0.00% | 11:50:15 |
| | CNY/AUD | 0.1606 | 0.1611 | 0.1601 | 0.0000 | -0.01% | 11:50:06 |
| | AUD/TWD | 29.8840 | 29.1125 | 28.8900 | -0.0515 | -0.18% | 11:50:14 |
| | TWD/AUD | 0.0343 | 0.0346 | 0.0343 | -0.0001 | -0.16% | 11:49:16 |
| | AUD/INR | 54.216 | 54.223 | 53.550 | 0.644 | 1.20% | 11:50:12 |
| | AUD/KRW | 1151.70 | 1152.95 | 1143.10 | 0.35 | 0.03% | 11:50:10 |
| | KRW/AUD | 0.0009 | 0.0009 | 0.0009 | 0.0000 | 0.00% | 11:49:19 |
| | AUD/HKD | 7.6473 | 7.6710 | 7.6147 | -0.0002 | 0.00% | 11:50:13 |
| | HKD/AUD | 0.1308 | 0.1313 | 0.1304 | 0.0000 | 0.00% | 11:50:08 |
| | AUD/SGD | 1.2532 | 1.2544 | 1.2503 | -0.0023 | -0.18% | 11:50:04 |
| | SGD/AUD | 0.7983 | 0.7998 | 0.7971 | 0.0010 | 0.13% | 11:50:10 |
| | AUD/THB | 30.9430 | 30.9275 | 30.7175 | -0.0195 | -0.06% | 11:49:34 |
| | THB/AUD | 0.0325 | 0.0326 | 0.0323 | 0.0000 | 0.15% | 11:49:15 |
| | AUD/JPY | 78.08 | 78.38 | 77.56 | 0.29 | 0.37% | 11:50:07 |
| | JPY/AUD | 0.0128 | 0.0129 | 0.0128 | -0.0001 | -0.43% | 11:50:10 |
| | AUD/NAD | 8.3410 | 8.1772 | 8.1240 | -0.0514 | -0.63% | 11:49:03 |
| | AUD/KES | 84.12 | 83.62 | 82.92 | -0.08 | -0.10% | 11:49:03 |
| | AUD/MAD | 8.5700 | 8.5604 | 8.5083 | -0.0002 | 0.00% | 11:49:03 |
| | AUD/EGP | 5.9732 | 5.9710 | 5.9151 | 0.0058 | 0.10% | 11:49:03 |
| | AUD/ZAR | 8.1795 | 8.2157 | 8.1370 | -0.0422 | -0.51% | 11:50:16 |
| | ZAR/AUD | 0.1224 | 0.1229 | 0.1217 | 0.0005 | 0.45% | 11:49:18 |
| | AUD/XAF | 515.84 | 506.50 | 503.21 | -2.30 | -0.45% | 11:49:03 |
| | AUD/XOF | 515.84 | 506.51 | 503.21 | -2.29 | -0.45% | 11:49:03 |
| | AUD/LBP | 1512.85 | 1483.53 | 1465.70 | 2.13 | 0.14% | 11:50:04 |
| | AUD/QAR | 3.5885 | 3.5958 | 3.5711 | 0.0016 | 0.04% | 11:50:04 |
| | AUD/OMR | 0.3803 | 0.3802 | 0.3776 | 0.0000 | 0.01% | 11:50:04 |
| | AUD/BHD | 0.3813 | 0.3720 | 0.3687 | 0.0000 | 0.01% | 11:50:04 |
| | AUD/JOD | 0.7010 | 0.6999 | 0.6949 | 0.0008 | 0.12% | 11:50:04 |
| | AUD/ILS | 3.7756 | 3.7836 | 3.7576 | 0.0003 | 0.01% | 11:50:08 |
| | ILS/AUD | 0.2653 | 0.2662 | 0.2641 | -0.0003 | -0.11% | 11:50:10 |
| | AUD/AED | 3.6180 | 3.6272 | 3.6011 | 0.0018 | 0.05% | 11:50:04 |
| | AED/AUD | 0.2764 | 0.2777 | 0.2757 | -0.0002 | -0.08% | 11:50:01 |
| | AUD/SAR | 3.6941 | 3.7035 | 3.6767 | 0.0019 | 0.05% | 11:50:04 |
| | SAR/AUD | 0.2708 | 0.2720 | 0.2700 | -0.0001 | -0.05% | 11:50:15 |
| | AUD/HRK | 5.8379 | 5.8658 | 5.8086 | 0.0142 | 0.24% | 11:49:19 |
| | AUD/RUB | 30.75 | 30.90 | 30.58 | -0.08 | -0.25% | 11:50:04 |
| | RUB/AUD | 0.0325 | 0.0327 | 0.0324 | 0.0000 | 0.14% | 11:49:19 |
| | AUD/RON | 3.4319 | 3.4331 | 3.4085 | 0.0073 | 0.21% | 11:50:04 |
| | AUD/ISK | 125.41 | 126.43 | 125.12 | -0.90 | -0.71% | 11:50:04 |
| | AUD/SEK | 7.0355 | 7.0512 | 7.0072 | 0.0040 | 0.06% | 11:50:13 |
| | SEK/AUD | 0.1422 | 0.1427 | 0.1418 | -0.0001 | -0.08% | 11:50:17 |
| | AUD/EUR | 0.7719 | 0.7720 | 0.7688 | 0.0016 | 0.20% | 11:49:28 |
| | EUR/AUD | 1.2959 | 1.3009 | 1.2954 | -0.0025 | -0.19% | 11:50:07 |
| | AUD/CZK | 19.4610 | 19.5455 | 19.3980 | -0.0095 | -0.05% | 11:50:07 |
| | AUD/HUF | 229.450 | 230.475 | 228.815 | -0.425 | -0.19% | 11:50:12 |
| | AUD/TRY | 1.8040 | 1.8091 | 1.7939 | -0.0036 | -0.20% | 11:50:04 |
| | TRY/AUD | 0.5544 | 0.5575 | 0.5528 | 0.0009 | 0.16% | 11:49:15 |
| | AUD/PLN | 3.3419 | 3.3593 | 3.3298 | -0.0083 | -0.25% | 11:50:07 |
| | PLN/AUD | 0.2996 | 0.3003 | 0.2977 | 0.0008 | 0.28% | 11:49:11 |
| | AUD/NOK | 5.8800 | 5.8940 | 5.8525 | 0.0035 | 0.06% | 11:50:13 |
| | NOK/AUD | 0.1701 | 0.1709 | 0.1697 | -0.0001 | -0.04% | 11:50:12 |
| | AUD/DKK | 5.7364 | 5.7374 | 5.7135 | 0.0103 | 0.18% | 11:50:16 |
| | DKK/AUD | 0.1744 | 0.1750 | 0.1743 | -0.0004 | -0.20% | 11:50:06 |
| | AUD/CHF | 0.9272 | 0.9273 | 0.9234 | 0.0018 | 0.20% | 11:50:07 |
| | CHF/AUD | 1.0793 | 1.0829 | 1.0781 | -0.0034 | -0.31% | 11:50:13 |
| | AUD/GBP | 0.6232 | 0.6237 | 0.6206 | 0.0008 | 0.13% | 11:50:06 |
| | GBP/AUD | 1.6054 | 1.6114 | 1.6033 | -0.0016 | -0.10% | 11:50:07 |
| | AUD/LTL | 2.6650 | 2.6657 | 2.6546 | 0.0048 | 0.18% | 11:50:04 |
| | AUD/LVL | 0.5397 | 0.5389 | 0.5362 | 0.0001 | 0.03% | 11:50:04 |
| | AUD/JMD | 87.33 | 86.03 | 84.98 | 0.14 | 0.16% | 11:50:04 |
| | AUD/BBD | 2.0074 | 1.9709 | 1.9373 | 0.0128 | 0.65% | 11:50:04 |
| | AUD/XCD | 2.6756 | 2.6688 | 2.6496 | 0.0014 | 0.05% | 11:50:04 |
| | AUD/FJD | 1.8248 | 1.8170 | 1.8139 | -0.0299 | -1.62% | 11:50:04 |
| | AUD/NZD | 1.2995 | 1.3017 | 1.2966 | -0.0025 | -0.19% | 11:50:16 |
| | NZD/AUD | 0.7702 | 0.7712 | 0.7684 | 0.0011 | 0.15% | 11:50:06 |
| | AUD/CLP | 497.91 | 498.79 | 495.20 | 0.25 | 0.05% | 11:50:04 |
| | AUD/BRL | 1.9939 | 1.9966 | 1.9873 | 0.0000 | 0.00% | 11:50:15 |
| | BRL/AUD | 0.5031 | 0.5032 | 0.5009 | 0.0000 | 0.00% | 11:50:16 |
| | AUD/ARS | 4.3887 | 4.3926 | 4.3467 | -0.0019 | -0.04% | 11:50:08 |
| | ARS/AUD | 0.2280 | 0.2301 | 0.2275 | 0.0000 | -0.01% | 11:50:02 |
| | AUD/VEF | 4.2343 | 4.2410 | 4.2105 | -0.0001 | 0.00% | 11:50:04 |
| | VEF/AUD | 0.2364 | 0.2375 | 0.2358 | 0.0000 | -0.01% | 11:49:16 |
| | AUD/CAD | 1.0061 | 1.0067 | 1.0022 | -0.0003 | -0.03% | 11:50:07 |
| | CAD/AUD | 0.9951 | 0.9978 | 0.9934 | 0.0012 | 0.13% | 11:50:15 |
| | AUD/MXN | 13.5730 | 13.6245 | 13.5475 | -0.0265 | -0.19% | 11:50:16 |
| | MXN/AUD | 0.0738 | 0.0738 | 0.0734 | 0.0002 | 0.33% | 11:49:09 |
| | AUD/USD | 0.9849 | 0.9876 | 0.9803 | 0.0004 | 0.04% | 11:50:07 |
| | USD/AUD | 1.0154 | 1.0199 | 1.0126 | -0.0007 | -0.07% | 11:49:25 |
Δολάριο Νέας Ζηλανδίας
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | NZD/PAB | 0.7725 | 0.7584 | 0.7488 | 0.0023 | 0.30% | 11:50:14 |
| | NZD/NPR | 66.58 | 65.73 | 65.21 | -0.23 | -0.35% | 11:50:14 |
| | NZD/LKR | 98.29 | 98.70 | 97.68 | 0.17 | 0.17% | 11:50:14 |
| | NZD/PKR | 68.671 | 69.499 | 68.558 | -0.940 | -1.35% | 11:50:07 |
| | NZD/PHP | 32.84 | 32.82 | 32.52 | 0.13 | 0.41% | 11:50:14 |
| | NZD/MYR | 2.3785 | 2.3798 | 2.3610 | 0.0057 | 0.24% | 11:50:06 |
| | MYR/NZD | 0.4211 | 0.4236 | 0.4202 | -0.0010 | -0.23% | 11:50:06 |
| | NZD/IDR | 7153.70 | 7036.20 | 6965.10 | 30.25 | 0.43% | 11:50:15 |
| | NZD/CNY | 4.8026 | 4.8072 | 4.7690 | 0.0067 | 0.14% | 11:50:14 |
| | CNY/NZD | 0.2087 | 0.2094 | 0.2078 | -0.0003 | -0.15% | 11:50:06 |
| | NZD/TWD | 22.9960 | 22.4020 | 22.2010 | -0.0365 | -0.16% | 11:50:07 |
| | TWD/NZD | 0.0447 | 0.0449 | 0.0445 | -0.0001 | -0.12% | 11:49:16 |
| | NZD/INR | 41.730 | 41.737 | 41.159 | 0.550 | 1.34% | 11:50:13 |
| | NZD/KRW | 886.580 | 887.720 | 880.760 | 1.860 | 0.21% | 11:50:16 |
| | NZD/HKD | 5.8869 | 5.9110 | 5.8582 | 0.0097 | 0.17% | 11:50:13 |
| | HKD/NZD | 0.1699 | 0.1707 | 0.1692 | -0.0003 | -0.17% | 11:50:08 |
| | NZD/SGD | 0.9648 | 0.9667 | 0.9612 | 0.0000 | -0.01% | 11:50:13 |
| | SGD/NZD | 1.0372 | 1.0404 | 1.0347 | -0.0007 | -0.06% | 11:50:10 |
| | NZD/THB | 23.7800 | 23.8250 | 23.6300 | 0.0225 | 0.09% | 11:50:13 |
| | NZD/JPY | 60.11 | 60.34 | 59.67 | 0.33 | 0.55% | 11:50:07 |
| | JPY/NZD | 0.0167 | 0.0168 | 0.0166 | -0.0001 | -0.36% | 11:50:07 |
| | NZD/NAD | 6.4204 | 6.2985 | 6.2496 | -0.0298 | -0.47% | 11:49:11 |
| | NZD/KES | 64.75 | 64.37 | 63.79 | 0.03 | 0.05% | 11:49:11 |
| | NZD/MAD | 6.6043 | 6.5908 | 6.5452 | 0.0175 | 0.27% | 11:49:11 |
| | NZD/EGP | 4.5979 | 4.5950 | 4.5566 | 0.0115 | 0.25% | 11:49:11 |
| | NZD/ZAR | 6.2965 | 6.3300 | 6.2618 | -0.0213 | -0.34% | 11:50:16 |
| | ZAR/NZD | 0.1590 | 0.1597 | 0.1580 | 0.0005 | 0.30% | 11:49:18 |
| | NZD/XAF | 397.07 | 390.17 | 387.11 | -1.17 | -0.30% | 11:49:11 |
| | NZD/XOF | 397.07 | 390.17 | 387.11 | -1.17 | -0.30% | 11:49:11 |
| | NZD/LBP | 1164.44 | 1141.77 | 1127.53 | 3.32 | 0.29% | 11:50:14 |
| | NZD/QAR | 2.7621 | 2.7707 | 2.7472 | 0.0052 | 0.19% | 11:50:14 |
| | NZD/OMR | 0.2927 | 0.2929 | 0.2904 | 0.0004 | 0.15% | 11:50:14 |
| | NZD/BHD | 0.2934 | 0.2866 | 0.2841 | 0.0004 | 0.14% | 11:50:14 |
| | NZD/JOD | 0.5395 | 0.5393 | 0.5346 | 0.0014 | 0.27% | 11:50:14 |
| | NZD/ILS | 2.9031 | 2.9166 | 2.8893 | 0.0072 | 0.25% | 11:50:14 |
| | ILS/NZD | 0.3447 | 0.3461 | 0.3428 | -0.0010 | -0.29% | 11:50:10 |
| | NZD/AED | 2.7847 | 2.7949 | 2.7703 | 0.0055 | 0.20% | 11:50:14 |
| | AED/NZD | 0.3592 | 0.3609 | 0.3577 | -0.0008 | -0.21% | 11:50:02 |
| | NZD/SAR | 2.8433 | 2.8536 | 2.8284 | 0.0057 | 0.20% | 11:50:14 |
| | SAR/NZD | 0.3518 | 0.3535 | 0.3504 | -0.0008 | -0.22% | 11:50:17 |
| | NZD/RUB | 23.67 | 23.79 | 23.52 | -0.03 | -0.11% | 11:50:14 |
| | NZD/RON | 2.6414 | 2.6453 | 2.6221 | 0.0092 | 0.35% | 11:50:14 |
| | NZD/ISK | 96.53 | 97.42 | 96.30 | -0.55 | -0.57% | 11:50:14 |
| | NZD/SEK | 5.4160 | 5.4337 | 5.3915 | 0.0124 | 0.23% | 11:50:13 |
| | SEK/NZD | 0.1848 | 0.1855 | 0.1841 | -0.0004 | -0.20% | 11:50:17 |
| | NZD/EUR | 0.5941 | 0.5943 | 0.5916 | 0.0019 | 0.31% | 11:49:27 |
| | EUR/NZD | 1.6838 | 1.6908 | 1.6825 | -0.0062 | -0.37% | 11:50:07 |
| | NZD/CZK | 14.9800 | 15.0590 | 14.9165 | 0.0175 | 0.12% | 11:50:13 |
| | NZD/HUF | 176.700 | 177.410 | 176.020 | 0.075 | 0.04% | 11:50:16 |
| | NZD/TRY | 1.3887 | 1.3939 | 1.3794 | -0.0006 | -0.04% | 11:50:14 |
| | TRY/NZD | 0.7205 | 0.7256 | 0.7172 | 0.0002 | 0.02% | 11:49:16 |
| | NZD/PLN | 2.5725 | 2.5880 | 2.5617 | -0.0019 | -0.07% | 11:50:07 |
| | PLN/NZD | 0.3893 | 0.3903 | 0.3864 | 0.0005 | 0.13% | 11:49:12 |
| | NZD/NOK | 4.5257 | 4.5398 | 4.5025 | 0.0094 | 0.21% | 11:50:14 |
| | NOK/NZD | 0.2211 | 0.2220 | 0.2202 | -0.0005 | -0.23% | 11:50:12 |
| | NZD/DKK | 4.4158 | 4.4180 | 4.3951 | 0.0154 | 0.35% | 11:50:13 |
| | DKK/NZD | 0.2266 | 0.2274 | 0.2264 | -0.0008 | -0.34% | 11:50:08 |
| | NZD/CHF | 0.7137 | 0.7139 | 0.7103 | 0.0026 | 0.37% | 11:50:04 |
| | CHF/NZD | 1.4022 | 1.4070 | 1.4010 | -0.0051 | -0.36% | 11:50:15 |
| | NZD/GBP | 0.4796 | 0.4806 | 0.4775 | 0.0013 | 0.27% | 11:50:10 |
| | GBP/NZD | 2.0858 | 2.0944 | 2.0806 | -0.0061 | -0.29% | 11:50:16 |
| | NZD/LTL | 2.0515 | 2.0520 | 2.0424 | 0.0072 | 0.35% | 11:50:14 |
| | NZD/LVL | 0.4155 | 0.4151 | 0.4124 | 0.0008 | 0.19% | 11:50:14 |
| | NZD/JMD | 67.22 | 66.21 | 65.38 | 0.20 | 0.31% | 11:50:14 |
| | NZD/BBD | 1.5451 | 1.5169 | 1.4903 | 0.0121 | 0.80% | 11:50:14 |
| | NZD/XCD | 2.0594 | 2.0564 | 2.0383 | 0.0040 | 0.20% | 11:50:14 |
| | NZD/CLP | 383.24 | 384.33 | 380.95 | 0.76 | 0.20% | 11:50:14 |
| | NZD/BRL | 1.5331 | 1.5405 | 1.5261 | 0.0008 | 0.05% | 11:50:14 |
| | BRL/NZD | 0.6528 | 0.6551 | 0.6489 | -0.0005 | -0.07% | 11:50:04 |
| | NZD/ARS | 3.3773 | 3.3868 | 3.3491 | 0.0031 | 0.09% | 11:50:14 |
| | ARS/NZD | 0.2964 | 0.2986 | 0.2953 | -0.0003 | -0.10% | 11:50:03 |
| | NZD/VEF | 3.2592 | 3.2678 | 3.2391 | 0.0047 | 0.14% | 11:50:14 |
| | VEF/NZD | 0.3072 | 0.3086 | 0.3060 | -0.0006 | -0.19% | 11:49:18 |
| | NZD/CAD | 0.7746 | 0.7758 | 0.7703 | 0.0012 | 0.16% | 11:50:13 |
| | CAD/NZD | 1.2931 | 1.2982 | 1.2894 | -0.0009 | -0.07% | 11:50:06 |
| | NZD/MXN | 10.4442 | 10.4972 | 10.4218 | -0.0097 | -0.09% | 11:49:11 |
| | MXN/NZD | 0.0958 | 0.0960 | 0.0953 | 0.0001 | 0.09% | 11:49:09 |
| | NZD/USD | 0.7581 | 0.7611 | 0.7542 | 0.0020 | 0.26% | 11:50:07 |
| | USD/NZD | 1.3194 | 1.3256 | 1.3140 | -0.0031 | -0.23% | 11:49:30 |
| | NZD/AUD | 0.7702 | 0.7712 | 0.7684 | 0.0011 | 0.15% | 11:50:06 |
| | AUD/NZD | 1.2995 | 1.3017 | 1.2966 | -0.0025 | -0.19% | 11:50:16 |
Δολάριο Φίτζι
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 17/05 |
| | USD/FJD | 1.8525 | 1.8440 | 1.8427 | -0.0252 | -1.35% | 11:50:06 |
| | EUR/FJD | 2.3654 | 2.3721 | 2.3529 | -0.0031 | -0.13% | 11:49:29 |
| | GBP/FJD | 2.9311 | 2.9176 | 2.9156 | -0.0398 | -1.35% | 11:50:13 |
| | AUD/FJD | 1.8248 | 1.8170 | 1.8139 | -0.0299 | -1.62% | 11:50:04 |
Κίνα Παπούα-Νέας Γουινέας
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | EUR/PGK | 2.6607 | 2.5807 | 2.5648 | 0.0159 | 0.62% | 11:49:30 |
| | GBP/PGK | 3.2952 | 3.1961 | 3.1731 | 0.0058 | 0.18% | 11:50:16 |
| | USD/PGK | 2.0829 | 2.0203 | 2.0048 | 0.0020 | 0.10% | 11:50:02 |
Φράγκο CFP(Γαλλικά Υπερπόντια εδάφη στον Ειρηνικό)
| | Cross Όνομα | Ισοτιμία Συναλλάγματος | Ψηλό | Χαμηλό | Αλλαγή | Αλλ. % | Ώρα |
|---|
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 11:49:24 |
| | GBP/XPF | 150.560 | 147.835 | 147.395 | -0.875 | -0.59% | 11:50:07 |
| | USD/XPF | 95.241 | 93.362 | 93.223 | -0.488 | -0.52% | 11:50:12 |
Αποποίηση: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.