|
|
11:35 GMT - Σε πραγματικό χρόνο CFD (Αποποίηση) | Άνοιγμα | 2.828 | Ψηλό | 2.828 | | | | Μήνας | Jul 12 | Χαμηλό | 2.765 |
| | Ποιά είναι η γνώμη σας? |
Γνώμες Μέλλων:
BullishBearish |
| |
|
|
Απόψεις
Περίληψη Γνώμεων:Όλες οι ΓνώμεςΤελευταία ΕβδομάδαΤελευταίες 3 Μέρες
| Ημ/ηνία Έναρξης | Μέλος | Ψήφος | Πεποίθηση | Άνοιγμα | Ημ/νία Λήξης | Αλλ. % |
|---|
| 21-05-12 | kamlesh vaso | | Ισχυρή | 2.806 | | -1.39% |
| 21-05-12 | Фамилия Фами | | Δυνατή | 2.809 | | +1.50% |
| 21-05-12 | Michele Bozz | | Δυνατή | 2.809 | | +1.50% |
| 21-05-12 | Richard Sul | | Δυνατή | 2.809 | | +1.50% |
| 20-05-12 | Spirito Leva | | Δυνατή | 2.813 | | +1.64% |
| 20-05-12 | syed rafay3 | | Δυνατή | 2.818 | | +1.81% |
| 20-05-12 | rafay alrafa | | Δυνατή | 2.822 | | +1.95% |
| 20-05-12 | syed rafay 2... | | Δυνατή | 2.822 | | +1.95% |
| 20-05-12 | syed rafay | | Δυνατή | 2.822 | | +1.95% |
| 19-05-12 | Andrei Vizit | | Ισχυρή | 2.729 | | +1.39% |
| 19-05-12 | aman kumar | | Δυνατή | 2.729 | | -1.39% |
| 19-05-12 | Sam Singh | | Δυνατή | 2.729 | | -1.39% |
| 18-05-12 | michele trug | | Δυνατή | 2.729 | | -1.39% |
| 18-05-12 | vikas verma | | Ήπια | 2.743 | | -0.87% |
| 18-05-12 | Robin Bansal | | Δυνατή | 2.743 | | -0.87% |
| 18-05-12 | Love MoneY | | Δυνατή | 2.661 | | -3.98% |
| 18-05-12 | Rod Thompson | | Δυνατή | 2.668 | | +3.71% |
| 18-05-12 | Martin Virgo | | Δυνατή | 2.671 | 19-05-12 @ 2.729 | +2.19% |
| 18-05-12 | sumesh ss | | Ισχυρή | 2.660 | | -4.02% |
| 18-05-12 | ram dhanapal | | Ισχυρή | 2.666 | | -3.79% |
| 18-05-12 | sunil ghadiy | | Δυνατή | 2.659 | | +4.06% |
| 18-05-12 | MUTHUKRISHNA | | Δυνατή | 2.625 | | -5.41% |
| 17-05-12 | Tom White | | Δυνατή | 2.623 | | -5.49% |
| 17-05-12 | rafay rafai ... | | Δυνατή | 2.638 | | -4.89% |
| 17-05-12 | Michele Bozz | | Δυνατή | 2.600 | 21-05-12 @ 2.809 | +8.04% |
| 17-05-12 | vikas verma | | Ισχυρή | 2.541 | 18-05-12 @ 2.741 | +7.87% |
| 17-05-12 | ram dhanapal | | Ισχυρή | 2.534 | 18-05-12 @ 2.671 | +5.41% |
| 17-05-12 | Ankit Jivani | | Δυνατή | 2.537 | | +9.07% |
| 17-05-12 | Sven Wieseke | | Δυνατή | 2.526 | | -9.54% |
| 17-05-12 | Sukanto Kund | | Δυνατή | 2.512 | | +10.15% |
| 17-05-12 | Rajendra Goy | | Ισχυρή | 2.600 | | -6.42% |
| 17-05-12 | ram dhanapal | | Ισχυρή | 2.653 | 17-05-12 @ 2.542 | +4.18% |
| 17-05-12 | IngRog Tano | | Δυνατή | 2.631 | | +5.17% |
| 17-05-12 | toni tontek | | Δυνατή | 2.628 | 18-05-12 @ 2.665 | +1.41% |
| 17-05-12 | Jake Summers | | Ισχυρή | 2.624 | | -5.45% |
| 17-05-12 | omer emir | | Ισχυρή | 2.656 | | -4.18% |
| 17-05-12 | Michele Bozz | | Δυνατή | 2.650 | 17-05-12 @ 2.590 | +2.26% |
| 17-05-12 | Iqbal Mursal | | Ισχυρή | 2.646 | | +4.57% |
| 17-05-12 | baleekaka po | | Δυνατή | 2.628 | | -5.29% |
| 16-05-12 | vikas verma | | Δυνατή | 2.626 | 17-05-12 @ 2.538 | +3.35% |
| 16-05-12 | Robin Bansal | | Δυνατή | 2.620 | 17-05-12 @ 2.561 | +2.25% |
| 16-05-12 | vijay kant | | Δυνατή | 2.608 | 17-05-12 @ 2.575 | +1.27% |
| 16-05-12 | ram dhanapal | | Δυνατή | 2.610 | 17-05-12 @ 2.647 | +1.42% |
| 16-05-12 | Sukanto Kund | | Δυνατή | 2.583 | 17-05-12 @ 2.522 | +2.36% |
| 16-05-12 | Michael Rozu | | Δυνατή | 2.558 | | +8.17% |
| 16-05-12 | Sam Singh | | Δυνατή | 2.553 | 17-05-12 @ 2.537 | +0.63% |
| 16-05-12 | Ashutosh sai | | Δυνατή | 2.553 | 17-05-12 @ 2.588 | -1.37% |
| 16-05-12 | Daniele Carl | | Δυνατή | 2.549 | | +8.55% |
| 16-05-12 | satya satish | | Δυνατή | 2.532 | | -9.28% |
| 16-05-12 | Morten Myhre | | Δυνατή | 2.507 | 18-05-12 @ 2.680 | -6.90% |
Αποποίηση: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.