|
|
11:40 GMT - Σε πραγματικό χρόνο CFD (Αποποίηση) | Άνοιγμα | 28.688 | Ψηλό | 28.853 | | | | Μήνας | Jul 12 | Χαμηλό | 28.345 |
| | Ποιά είναι η γνώμη σας? |
Γνώμες Μέλλων:
BullishBearish |
| |
|
|
Απόψεις
Περίληψη Γνώμεων:Όλες οι ΓνώμεςΤελευταία ΕβδομάδαΤελευταίες 3 Μέρες
| Ημ/ηνία Έναρξης | Μέλος | Ψήφος | Πεποίθηση | Άνοιγμα | Ημ/νία Λήξης | Αλλ. % |
|---|
| 21-05-12 | сергей гулюк | | Δυνατή | 28.615 | | -0.65% |
| 21-05-12 | Sajal Gupta | | Δυνατή | 28.633 | | -0.71% |
| 21-05-12 | shashank gar | | Δυνατή | 28.635 | | -0.72% |
| 21-05-12 | sunny maggo | | Δυνατή | 28.673 | | +0.85% |
| 21-05-12 | Gordon Ritch | | Δυνατή | 28.595 | | -0.58% |
| 20-05-12 | Anish Mishra | | Δυνατή | 28.700 | | -0.94% |
| 20-05-12 | richard trem | | Δυνατή | 28.673 | | -0.85% |
| 20-05-12 | rafay rafai ... | | Δυνατή | 28.758 | | +1.14% |
| 20-05-12 | Rick Verdons | | Ισχυρή | 28.708 | | -0.97% |
| 19-05-12 | richard trem | | Δυνατή | 28.708 | 20-05-12 @ 28.708 | 0.00% |
| 19-05-12 | aman kumar | | Δυνατή | 28.708 | | -0.97% |
| 19-05-12 | Wayne Byers | | Δυνατή | 28.708 | | -0.97% |
| 18-05-12 | jasiuuuuu Je | | Ισχυρή | 28.693 | | -0.92% |
| 18-05-12 | PHILIPPE KAP | | Δυνατή | 28.572 | | -0.50% |
| 18-05-12 | vijay kant | | Δυνατή | 28.697 | 18-05-12 @ 28.818 | +0.42% |
| 18-05-12 | vijay kant | | Δυνατή | 28.798 | 18-05-12 @ 28.612 | +0.65% |
| 18-05-12 | venkatesh gu | | Ισχυρή | 28.833 | | +1.40% |
| 18-05-12 | Ömer FARUK | | Δυνατή | 28.673 | | -0.85% |
| 18-05-12 | Fintra Fintr | | Δυνατή | 28.498 | | +0.24% |
| 18-05-12 | Kiran Mohan | | Δυνατή | 28.388 | | +0.15% |
| 18-05-12 | SUAT SEKİL | | Δυνατή | 28.413 | | +0.06% |
| 18-05-12 | Peyman Pourn | | Ισχυρή | 28.487 | | -0.20% |
| 18-05-12 | vusi mokwena | | Δυνατή | 28.320 | 18-05-12 @ 28.633 | +1.11% |
| 18-05-12 | Фамилия Фами | | Δυνατή | 28.178 | | +0.89% |
| 18-05-12 | Sam Singh | | Δυνατή | 28.140 | | -1.03% |
| 18-05-12 | Sam Sam | | Δυνατή | 27.975 | 18-05-12 @ 28.465 | +1.75% |
| 18-05-12 | Mahesh Bhatt | | Δυνατή | 28.053 | | -1.34% |
| 18-05-12 | Love MoneY | | Δυνατή | 27.900 | 19-05-12 @ 28.708 | -2.90% |
| 18-05-12 | Adriel Monte | | Δυνατή | 27.913 | | +1.85% |
| 17-05-12 | richard trem | | Δυνατή | 27.968 | 18-05-12 @ 28.708 | +2.65% |
| 17-05-12 | Daniel Yuhas | | Δυνατή | 27.987 | | +1.58% |
| 17-05-12 | Robin Bansal | | Δυνατή | 28.035 | | -1.41% |
| 17-05-12 | jaya prakash | | Δυνατή | 28.233 | 20-05-12 @ 28.708 | -1.68% |
| 17-05-12 | kushal Lunia | | Δυνατή | 27.945 | 18-05-12 @ 28.708 | -2.73% |
| 17-05-12 | vijay kant | | Δυνατή | 27.543 | 17-05-12 @ 28.038 | +1.80% |
| 17-05-12 | Mustafa EKİZ | | Δυνατή | 27.758 | | +2.42% |
| 17-05-12 | Gordon Ritch | | Δυνατή | 27.678 | 21-05-12 @ 28.587 | -3.28% |
| 17-05-12 | Sam Singh | | Δυνατή | 27.642 | 17-05-12 @ 27.900 | +0.93% |
| 17-05-12 | Gordon Ritch | | Δυνατή | 27.565 | 17-05-12 @ 27.618 | +0.19% |
| 17-05-12 | dinesh kumar | | Ήπια | 27.443 | 18-05-12 @ 28.615 | +4.27% |
| 17-05-12 | sunny maggo | | Δυνατή | 27.445 | 21-05-12 @ 28.680 | -4.50% |
| 17-05-12 | Sam Sam | | Δυνατή | 27.432 | 17-05-12 @ 28.112 | +2.48% |
| 17-05-12 | Abhishek m r | | Δυνατή | 27.568 | | -3.13% |
| 17-05-12 | kapil mancha | | Ισχυρή | 27.555 | 20-05-12 @ 28.708 | +4.18% |
| 17-05-12 | baleekaka po | | Δυνατή | 27.495 | | +3.40% |
| 17-05-12 | Michael Kind | | Δυνατή | 27.353 | | +3.94% |
| 16-05-12 | Robin Bansal | | Δυνατή | 26.968 | 17-05-12 @ 28.095 | +4.18% |
| 16-05-12 | vijay kant | | Δυνατή | 26.923 | 17-05-12 @ 27.705 | +2.90% |
| 16-05-12 | Kofla Fxs | | Ισχυρή | 27.377 | | +3.85% |
| 16-05-12 | keyur patel | | Δυνατή | 27.810 | | -2.23% |
Αποποίηση: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.