|
|
| Άνοιγμα | 133.36 | Ψηλό | 133.84 | | | | Μήνας | Jun 12 | Χαμηλό | 133.34 |
| | Ποιά είναι η γνώμη σας? |
Γνώμες Μέλλων:
BullishBearish |
| |
|
|
Απόψεις
Περίληψη Γνώμεων:Όλες οι ΓνώμεςΤελευταία Εβδομάδα
| Ημ/ηνία Έναρξης | Μέλος | Ψήφος | Πεποίθηση | Άνοιγμα | Ημ/νία Λήξης | Αλλ. % |
|---|
| 21-05-12 | Jhohanson Jo | | Δυνατή | 133.71 | | -0.07% |
| 18-05-12 | Antony Filip | | Ήπια | 133.76 | 21-05-12 @ 133.46 | +0.22% |
| 17-05-12 | Szymon Korcz | | Δυνατή | 133.24 | | -0.43% |
| 16-05-12 | Szymon Korcz | | Δυνατή | 133.54 | 16-05-12 @ 133.49 | +0.04% |
| 16-05-12 | Valdemar Kaz | | Δυνατή | 133.42 | 22-05-12 @ 133.37 | -0.04% |
| 14-05-12 | trend trader | | Δυνατή | 133.40 | 21-05-12 @ 133.57 | -0.13% |
| 10-05-12 | Szymon Korcz | | Δυνατή | 132.60 | 16-05-12 @ 133.54 | -0.71% |
| 09-05-12 | Abhishek m r | | Δυνατή | 133.10 | 16-05-12 @ 133.42 | -0.24% |
| 07-05-12 | Valdemar Kaz | | Δυνατή | 132.73 | 14-05-12 @ 133.56 | +0.63% |
| 27-04-12 | Szymon Korcz | | Δυνατή | 132.03 | 04-05-12 @ 132.63 | -0.45% |
| 25-04-12 | Adrian Dagge | | Ισχυρή | 131.56 | 02-05-12 @ 132.15 | +0.45% |
| 24-04-12 | Abhishek m r | | Δυνατή | 131.82 | 01-05-12 @ 132.04 | -0.17% |
| 18-04-12 | trend trader | | Δυνατή | 131.60 | 25-04-12 @ 131.70 | +0.08% |
| 16-04-12 | Abhishek m r | | Δυνατή | 131.62 | 23-04-12 @ 131.96 | +0.26% |
| 10-04-12 | Szymon Korcz | | Ισχυρή | 131.60 | 17-04-12 @ 131.48 | +0.09% |
| 05-04-12 | Abhishek m r | | Δυνατή | 129.98 | 12-04-12 @ 131.13 | -0.88% |
| 02-04-12 | trend trader | | Δυνατή | 129.73 | 09-04-12 @ 131.12 | +1.07% |
| 29-03-12 | Abhishek m r | | Δυνατή | 129.87 | 03-04-12 @ 129.21 | -0.51% |
| 25-03-12 | trend trader | | Δυνατή | 129.06 | 01-04-12 @ 129.51 | +0.35% |
| 22-03-12 | Abhishek m r | | Δυνατή | 128.74 | 29-03-12 @ 129.88 | +0.89% |
| 22-03-12 | trend trader | | Δυνατή | 128.76 | 25-03-12 @ 129.06 | +0.23% |
| 15-03-12 | Joe Bucks | | Ισχυρή | 128.87 | 14-04-12 @ 131.60 | -2.12% |
| 15-03-12 | Antonio Gome | | Δυνατή | 128.57 | 22-03-12 @ 128.68 | -0.09% |
| 15-03-12 | Szymon Korcz | | Δυνατή | 128.54 | 18-03-12 @ 128.60 | +0.05% |
| 14-03-12 | trend trader | | Δυνατή | 128.87 | 21-03-12 @ 128.54 | -0.26% |
| 14-03-12 | Abhishek m r | | Δυνατή | 129.74 | 21-03-12 @ 128.54 | -0.92% |
| 11-03-12 | Abhishek m r | | Δυνατή | 130.79 | 13-03-12 @ 129.98 | +0.62% |
| 11-03-12 | Ренат Денисо | | Δυνατή | 130.79 | 10-04-12 @ 131.60 | +0.62% |
| 08-03-12 | Matt Last ... | | Δυνατή | 130.92 | 07-04-12 @ 131.06 | -0.11% |
| 01-03-12 | Ренат Денисо | | Δυνατή | 130.63 | 08-03-12 @ 130.92 | +0.22% |
| 29-02-12 | Giv Gekko | | Δυνατή | 131.15 | 06-03-12 @ 131.38 | -0.18% |
| 23-02-12 | Ренат Денисо | | Δυνατή | 130.95 | 01-03-12 @ 130.62 | +0.25% |
| 20-02-12 | Andris Ruben | | Δυνατή | 130.73 | 28-02-12 @ 131.29 | -0.43% |
| 17-02-12 | Serkan Gur | | Δυνατή | 130.87 | 24-02-12 @ 131.20 | +0.25% |
| 16-02-12 | Victor Arrud | | Δυνατή | 131.10 | 19-02-12 @ 130.96 | -0.11% |
| 15-02-12 | Bernardo Cor | | Δυνατή | 131.32 | 18-02-12 @ 130.96 | +0.27% |
| 13-02-12 | Ренат Денисо | | Δυνατή | 131.26 | 20-02-12 @ 130.57 | -0.53% |
| 10-02-12 | Szymon Korcz | | Ήπια | 131.40 | 13-02-12 @ 131.21 | -0.14% |
| 04-02-12 | Szymon Korcz | | Δυνατή | 131.51 | 07-02-12 @ 131.09 | -0.32% |
| 31-01-12 | Szymon Korcz | | Δυνατή | 132.26 | 04-02-12 @ 131.51 | +0.57% |
| 30-01-12 | Дмитрий Брян | | Δυνατή | 132.03 | 02-02-12 @ 132.20 | +0.13% |
| 26-01-12 | Ренат Денисо | | Δυνατή | 131.38 | 09-02-12 @ 130.84 | -0.41% |
| 26-01-12 | Joe Bucks | | Ήπια | 131.35 | 25-02-12 @ 131.20 | -0.11% |
| 26-01-12 | Szymon Korcz | | Δυνατή | 131.32 | 27-01-12 @ 131.74 | -0.32% |
| 25-01-12 | Szymon Korcz | | Δυνατή | 130.81 | 26-01-12 @ 131.31 | +0.38% |
| 24-01-12 | Szymon Korcz | | Δυνατή | 129.99 | 25-01-12 @ 130.34 | +0.27% |
| 23-01-12 | Giv Gekko | | Δυνατή | 129.96 | 16-02-12 @ 131.31 | -1.04% |
| 19-01-12 | Serkan Gur | | Ισχυρή | 131.09 | 22-01-12 @ 130.32 | -0.59% |
| 19-01-12 | Ренат Денисо | | Δυνατή | 131.29 | 26-01-12 @ 131.42 | -0.10% |
| 13-01-12 | Szymon Korcz | | Δυνατή | 131.63 | 24-01-12 @ 129.99 | +1.25% |
Αποποίηση: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.