|
|
11:26 GMT - Σε πραγματικό χρόνο CFD (Αποποίηση) | Άνοιγμα | 1590.25 | Ψηλό | 1598.95 | | | | Μήνας | Jun 12 | Χαμηλό | 1588.85 |
| | Ποιά είναι η γνώμη σας? |
Γνώμες Μέλλων:
BullishBearish |
| |
|
|
Απόψεις
Περίληψη Γνώμεων:Όλες οι ΓνώμεςΤελευταία ΕβδομάδαΤελευταίες 3 Μέρες
| Ημ/ηνία Έναρξης | Μέλος | Ψήφος | Πεποίθηση | Άνοιγμα | Ημ/νία Λήξης | Αλλ. % |
|---|
| 21-05-12 | Deniz Carikl | | Δυνατή | 1590.75 | | -0.09% |
| 21-05-12 | Suresh Chitt | | Δυνατή | 1590.85 | | -0.09% |
| 21-05-12 | Norbert Néme | | Δυνατή | 1590.95 | | +0.08% |
| 21-05-12 | Ulvi Farzali | | Δυνατή | 1594.85 | | +0.16% |
| 21-05-12 | piyush jain | | Ισχυρή | 1593.95 | | -0.11% |
| 21-05-12 | Sani Saneczn | | Ισχυρή | 1594.95 | | -0.17% |
| 21-05-12 | GANESH PAI | | Δυνατή | 1595.75 | | +0.22% |
| 21-05-12 | MARCO COSTAN | | Δυνατή | 1595.85 | | -0.23% |
| 21-05-12 | Tóth Balázs | | Ισχυρή | 1597.15 | | -0.31% |
| 21-05-12 | sait kantaş | | Δυνατή | 1598.35 | | +0.38% |
| 21-05-12 | Anish Mishra | | Δυνατή | 1596.15 | | -0.24% |
| 21-05-12 | Love MoneY | | Δυνατή | 1595.75 | | -0.22% |
| 21-05-12 | jackygold kh | | Δυνατή | 1594.85 | | -0.16% |
| 21-05-12 | Vicente Garc | | Δυνατή | 1596.35 | | -0.26% |
| 20-05-12 | richard trem | | Δυνατή | 1591.55 | | +0.04% |
| 20-05-12 | rafay rafai ... | | Δυνατή | 1593.45 | | +0.08% |
| 20-05-12 | Spirito Leva | | Δυνατή | 1593.65 | | -0.09% |
| 20-05-12 | ali karabübe | | Δυνατή | 1592.85 | | -0.04% |
| 20-05-12 | Сергей Сомко | | Δυνατή | 1592.85 | | -0.04% |
| 20-05-12 | Sajal Gupta | | Δυνατή | 1592.85 | | -0.04% |
| 20-05-12 | Diego Guerre | | Δυνατή | 1592.85 | | -0.04% |
| 19-05-12 | Guenal Altun | | Ισχυρή | 1592.85 | | -0.04% |
| 19-05-12 | Jo Van de ... | | Δυνατή | 1592.85 | | -0.04% |
| 19-05-12 | sait kantaş | | Δυνατή | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | Ισχυρή | 1592.85 | | -0.04% |
| 19-05-12 | gaurang bhoj | | Δυνατή | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | Δυνατή | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Δυνατή | 1592.85 | | -0.04% |
| 18-05-12 | sait kantaş | | Δυνατή | 1592.75 | 19-05-12 @ 1592.85 | -0.01% |
| 18-05-12 | vusi mokwena | | Δυνατή | 1591.75 | | +0.03% |
| 18-05-12 | luxy meg alo | | Δυνατή | 1595.55 | | -0.21% |
| 18-05-12 | vijay kant | | Δυνατή | 1595.45 | 18-05-12 @ 1587.35 | +0.51% |
| 18-05-12 | burak arslan | | Δυνατή | 1594.85 | | -0.16% |
| 18-05-12 | venkatesh gu | | Ισχυρή | 1594.65 | | +0.15% |
| 18-05-12 | Sam Singh | | Ισχυρή | 1592.35 | | +0.01% |
| 18-05-12 | AHMET YÜCESO | | Ισχυρή | 1592.95 | | +0.04% |
| 18-05-12 | sumesh ss | | Ισχυρή | 1588.75 | | -0.22% |
| 18-05-12 | Haseeb Elahi | | Δυνατή | 1591.05 | | -0.08% |
| 18-05-12 | Kedar Maharj | | Δυνατή | 1589.25 | | -0.19% |
| 18-05-12 | kushal Lunia | | Δυνατή | 1587.95 | | -0.27% |
| 18-05-12 | Viet Hoang ... | | Δυνατή | 1591.85 | 19-05-12 @ 1592.85 | +0.06% |
| 18-05-12 | naveed anjum | | Ισχυρή | 1588.15 | | +0.26% |
| 18-05-12 | atul AGARWAL | | Ισχυρή | 1586.15 | | +0.38% |
| 18-05-12 | ENİS ORAL | | Ισχυρή | 1585.85 | 19-05-12 @ 1592.85 | +0.44% |
| 18-05-12 | Özgür Kesikc | | Ισχυρή | 1570.55 | | +1.38% |
| 18-05-12 | alaa kenawy | | Ήπια | 1570.15 | | -1.41% |
| 18-05-12 | Sukanto Kund | | Δυνατή | 1573.95 | 19-05-12 @ 1592.85 | -1.20% |
| 18-05-12 | Antony Filip | | Ισχυρή | 1574.05 | 21-05-12 @ 1597.25 | +1.47% |
| 18-05-12 | Love MoneY | | Δυνατή | 1575.75 | 19-05-12 @ 1592.85 | -1.09% |
| 18-05-12 | Александр Ны | | Ισχυρή | 1575.55 | 19-05-12 @ 1592.85 | -1.10% |
Αποποίηση: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.